Speed Indicator Sign (SID) August 2025 Update for Brook Road and Ford Street
Our Speed Indicator Signs (SID) have been in place on Brook Road and Ford Street for a few months. We are recording traffic data constantly and the latest from both SID's are listed below for your information.
Summary of the recorded data for July and August 2025 is...
Aldham Speed Indicator Sign (SID) in Brook Road
Direction of traffic: From Marks Tey
Speed Limit: 30 mph
Jul 2025 | Aug 2025 | |
---|---|---|
34,151 | 30,891 | Total number of vehicles |
5,623 | 5,191 | Total number of vehicles speeding |
16% | 17% | Percentage of vehicles speeding |
50mph | 50mph | Maximum Speed recorded |
1,102 | 1,103 | Average Vehicles per day |
181 | 185 | Average Speeding per day |
A detailed breakdown for May to August 2025 can be found here August 2025 Brook Road Speed Report.pdf
Aldham Speed Indicator Sign (SID) in Ford Street
Direction of traffic: From Colchester
Speed Limit: 30 mph
Jul 2025 | Aug 2025 | |
---|---|---|
153,659 | 142,647 | Total number of vehicles |
61,192 | 53,559 | Total number of vehicles speeding |
40% | 38% | Percentage of vehicles speeding |
65mph | 60mph | Maximum Speed recorded |
4,957 | 4,602 | Average Vehicles per day |
1,974 | 1,728 | Average Speeding per day |
A detailed breakdown for July and August 2025 can be found here August 2025 Ford Street Speed Report.pdf
Date of notice:
Wednesday, 3 September 2025