Speed Indicator Sign (SID) February 2026 Update for Brook Road and Ford Street
We have two Speed Indicator Signs (SID) on Brook Road and Ford Street. We are recording traffic data constantly and the latest from both SID's are listed below for your information.
Please note that the Brook Street device was sent away for a period and therefore we have less data for both November and December 2025. The average vehicles does take in to account the reduction in days recorded.
Summary of the recorded data for November, December 2025 and January 2026 is...
Aldham Speed Indicator Sign (SID) in Brook Road
Direction of traffic: From Marks Tey
Speed Limit: 30 mph
| Nov 2025 | Dec 2025 | Jan 2026 | |
|---|---|---|---|
| 8,247 | 21,435 | 26,386 | Total number of vehicles |
| 1,198 | 3,103 | 3,184 | Total number of vehicles speeding |
| 15% | 14% | 12% | Percentage of vehicles speeding |
| 55mph | 50mph | 50mph | Maximum speed recorded |
| 825 | 893 | 851 | Average vehicles per day |
| 120 | 129 | 103 | Average speeding per day |
A detailed breakdown showing above can be found here Speed_Data.pdf
Aldham Speed Indicator Sign (SID) in Ford Street
Direction of traffic: From Colchester
Speed Limit: 30 mph
| Nov 2025 | Dec 2025 | Jan 2026 | |
|---|---|---|---|
| 129,390 | 70,923 | 51,381 | Total numbers of vehicles |
| 50,968 | 37,164 | 30,955 | Total numbers of vehicles speeding |
| 39% | 47% | 49% | Percentage of vehicles speeding |
| 70mph | 70mph | 65mph | Maximum speed recorded |
| 4,313 | 2,955 | 2,055 | Average vehicles per day |
| 1,699 | 1,549 | 1,238 | Average speeding per day |
A detailed breakdown showing above can be found here Speed_Data.pdf
Date of notice:
Friday, 6 February 2026