Speed Indicator Sign (SID) November 2025 Update for Brook Road and Ford Street
Our Speed Indicator Signs (SID) have been in place on Brook Road and Ford Street for a few months. We are recording traffic data constantly and the latest from both SID's are listed below for your information.
Summary of the recorded data for September and October 2025 is...
Aldham Speed Indicator Sign (SID) in Brook Road
Direction of traffic: From Marks Tey
Speed Limit: 30 mph
| Sep 2025 | Oct 2025 | |
|---|---|---|
| 29,336 | 26,291 | Total number of vehicles |
| 5,411 | 4,611 | Total number of vehicles speeding |
| 18% | 18% | Percentage of vehicles speeding |
| 50mph | 55mph | Maximum Speed recorded |
| 1,012 | 1,011 | Average Vehicles per day |
| 187 | 177 | Average Speeding per day |
A detailed breakdown for September 2025 can be found here Sep2025BrookRoadReport.pdf and October 2025 can be found here Oct2025BrookRoadReport.pdf
Aldham Speed Indicator Sign (SID) in Ford Street
Direction of traffic: From Colchester
Speed Limit: 30 mph
| Sep 2025 | Oct 2025 | |
|---|---|---|
| 150,954 | 155,085 | Total number of vehicles |
| 53,760 | 56,612 | Total number of vehicles speeding |
| 36% | 37% | Percentage of vehicles speeding |
| 65mph | 70mph | Maximum Speed recorded |
| 5,032 | 5,003 | Average Vehicles per day |
| 1,792 | 1,826 | Average Speeding per day |
A detailed breakdown for September 2025 can be found here Sep2025FordStreetReport.pdf and October 2025 can be found here Oct2025FordStreetReport.pdf